Neuseeland


Stations-ID Station Höhe geogr. Koordinaten
93012 Kaitaia 87 m 35°08'S 173°16'E
93110 Auckland 6 m 37°01'S 174°48'E
93292 Gisborne 8 m 38°40'S 177°59'E
93309 New Plymouth 36 m 39°01'S 174°11'E
93417 Paraparaumu 12 m 40°54'S 174°59'E
93615 Hokitika 40 m 42°43'S 170°59'E
93780 Christchurch 36 m 43°29'S 172°33'E
93844 Invercargill 2 m 46°25'S 168°20'E
93945 Campbell Island 19 m 52°33'S 169°09'E
93987 Chatham Island 49 m 43°57'S 176°34'E


Klimadiagramme Übersicht