Alaska


Stations-ID Station Höhe geogr. Koordinaten
70273 Anchorage 40 m 61°10'N 150°01'W
70398 Annette 34 m 55°02'N 131°34'W
70026 Barrow 2 m 71°18'N 156°47'W
70219 Bethel 41 m 60°47'N 161°48'W
70174 Bettles Field 196 m 66°55'N 151°31'W
70316 Cold Bay 31 m 55°12'N 162°43'W
70261 Fairbanks 138 m 64°49'N 147°52'W
70271 Gulkana 481 m 62°09'N 145°27'W
70341 Homer 27 m 59°38'N 151°30'W
70381 Juneau 3 m 58°22'N 134°35'W
70326 King Salmon 17 m 58°41'N 156°39'W
70350 Kodiak 34 m 57°45'N 152°30'W
70133 Kotzebue 3 m 66°52'N 162°38'W
70231 Mc Grath 103 m 62°58'N 155°37'W
70200 Nome 7 m 64°30'N 165°26'W
70308 St. Paul 9 m 57°09'N 170°13'W
70251 Talkeetna 105 m 62°18'N 150°06'W
70275 Valdez 7 m 59°31'N 139°40'W
70361 Yakutat 9 m 59°31'N 139°40'W


Klimadiagramme Übersicht