Barrow |
Monat | [mm] | [° C] |
Jan | 4 | -26.0 |
Feb | 4 | -27.7 |
Mar | 5 | -26.0 |
Apr | 5 | -18.8 |
Mai | 4 | -6.9 |
Jun | 7 | 1.3 |
Jul | 25 | 3.9 |
Aug | 23 | 3.3 |
Sep | 14 | -0.7 |
Okt | 11 | -10.0 |
Nov | 6 | -18.8 |
Dez | 5 | -23.7 |
Jahr | 113 | -12.5 |
|
Nome |
Monat | [mm] | [° C] |
Jan | 18 | -13.7 |
Feb | 20 | -15.6 |
Mar | 14 | -13.0 |
Apr | 18 | -8.0 |
Mai | 16 | 2.0 |
Jun | 28 | 7.8 |
Jul | 56 | 10.8 |
Aug | 69 | 10.1 |
Sep | 63 | 5.9 |
Okt | 37 | -2.3 |
Nov | 27 | -8.7 |
Dez | 20 | -13.6 |
Jahr | 386 | -3.2 |
|
Bethel |
Monat | [mm] | [° C] |
Jan | 14 | -13.7 |
Feb | 11 | -14.3 |
Mar | 15 | -10.4 |
Apr | 19 | -4.1 |
Mai | 20 | 4.2 |
Jun | 36 | 10.4 |
Jul | 51 | 12.8 |
Aug | 74 | 11.6 |
Sep | 51 | 7.3 |
Okt | 37 | -1.3 |
Nov | 28 | -8.5 |
Dez | 28 | -13.0 |
Jahr | 384 | -1.6 |
|
McGrath |
Monat | [mm] | [° C] |
Jan | 21 | -22.4 |
Feb | 18 | -18.4 |
Mar | 18 | -12.2 |
Apr | 19 | -2.9 |
Mai | 23 | 7.1 |
Jun | 38 | 13.0 |
Jul | 51 | 14.8 |
Aug | 64 | 12.5 |
Sep | 48 | 6.8 |
Okt | 41 | -4.0 |
Nov | 34 | -15.1 |
Dez | 36 | -21.3 |
Jahr | 411 | -3.5 |
|
Fairbanks |
Monat | [mm] | [° C] |
Jan | 13 | -23.3 |
Feb | 11 | -19.8 |
Mar | 12 | -11.3 |
Apr | 9 | -0.8 |
Mai | 16 | 8.8 |
Jun | 36 | 15.2 |
Jul | 51 | 16.6 |
Aug | 57 | 13.6 |
Sep | 24 | 7.5 |
Okt | 22 | -3.8 |
Nov | 22 | -15.6 |
Dez | 23 | -21.8 |
Jahr | 296 | -2.9 |
|
Anchorage |
Monat | [mm] | [° C] |
Jan | 19 | -8.3 |
Feb | 21 | -7.4 |
Mar | 18 | -3.2 |
Apr | 18 | 2.1 |
Mai | 20 | 8.1 |
Jun | 27 | 12.4 |
Jul | 44 | 14.5 |
Aug | 67 | 13.4 |
Sep | 66 | 9.1 |
Okt | 53 | 1.2 |
Nov | 27 | -6.0 |
Dez | 28 | -8.8 |
Jahr | 408 | 2.2 |
|
St. Paul |
Monat | [mm] | [° C] |
Jan | 51 | -3.2 |
Feb | 34 | -5.1 |
Mar | 31 | -4.5 |
Apr | 35 | -1.7 |
Mai | 33 | 1.7 |
Jun | 31 | 5.3 |
Jul | 48 | 7.9 |
Aug | 71 | 9.0 |
Sep | 67 | 7.0 |
Okt | 74 | 3.3 |
Nov | 76 | 0.7 |
Dez | 56 | -1.5 |
Jahr | 607 | 1.6 |
|
Cold Bay |
Monat | [mm] | [° C] |
Jan | 72 | -1.7 |
Feb | 62 | -2.4 |
Mar | 57 | -1.6 |
Apr | 50 | 1.0 |
Mai | 59 | 4.2 |
Jun | 54 | 7.6 |
Jul | 65 | 10.3 |
Aug | 82 | 10.7 |
Sep | 111 | 8.7 |
Okt | 107 | 4.1 |
Nov | 109 | 1.6 |
Dez | 91 | -0.4 |
Jahr | 919 | 3.5 |
|
King Salmon |
Monat | [mm] | [° C] |
Jan | 26 | -9.5 |
Feb | 21 | -9.5 |
Mar | 28 | -5.8 |
Apr | 30 | -0.7 |
Mai | 35 | 5.8 |
Jun | 40 | 10.2 |
Jul | 57 | 12.6 |
Aug | 76 | 12.2 |
Sep | 69 | 8.4 |
Okt | 53 | 0.2 |
Nov | 37 | -5.3 |
Dez | 35 | -8.8 |
Jahr | 507 | 0.8 |
|
Yakutat |
Monat | [mm] | [° C] |
Jan | 306 | -3.8 |
Feb | 270 | -2.2 |
Mar | 270 | -0.6 |
Apr | 243 | 2.5 |
Mai | 245 | 6.3 |
Jun | 186 | 9.7 |
Jul | 210 | 11.9 |
Aug | 292 | 11.8 |
Sep | 458 | 8.9 |
Okt | 577 | 5.0 |
Nov | 346 | -0.3 |
Dez | 380 | -2.5 |
Jahr | 3783 | 3.9 |
|