Kanada


Stations-ID Station Höhe geogr. Koordinaten
71113 Agassiz 545 m 32°25'N 99°41'W
71082 Alert 63 m 82°30'N 62°20'W
71747 Atikokan 395 m 48°45'N 91°37'W
71727 Bagotville 159 m 48°20'N 71°00'W
71926 Baker Lake 49 m 64°18'N 96°00'W
71122 Banff 1397 m 51°11'N 115°34'W
71838 Big Trout Lake 220 m 53°50'N 89°52'W
71883 Blue River 679 m 52°08'N 119°18'W
71196 Bonavista 25 m 48°40'N 53°07'W
71484 Bonilla Island 16 m 53°30'N 130°38'W
71140 Brandon 409 m 49°55'N 99°57'W
71194 Burgeo 12 m 47°37'N 57°37'W
71952 Burns Lake 704 m 54°14'N 125°46'W
71967 Burwash 799 m 61°22'N 139°03'W
71877 Calgary 1077 m 51°07'N 114°01'W
71925 Cambridge Bay 27 m 69°06'N 105°07'W
71880 Canbrook 939 m 49°37'N 115°47'W
71094 Cape Dyer 393 m 66°35'N 61°37'W
71948 Cape Parry 17 m 70°10'N 124°41'W
71111 Cape Scott 70 m 50°47'N 128°26'W
71107 Cape St. James 92 m 51°56'N 131°01'W
71818 Cartwright 14 m 53°42'N 57°02'W
71884 Castlegar 494 m 49°18'N 117°38'W
71706 Charlottetown 48 m 46°17'N 63°08'W
71717 Chatham 34 m 47°01'N 65°27'W
71182 Churchill Falls 440 m 53°33'N 64°06'W
71913 Churchill 29 m 58°45'N 94°04'W
71090 Clyde 26 m 70°28'N 68°37'W
71120 Cold Lake 541 m 54°25'N 110°17'W
71938 Coppermine 22 m 67°50'N 115°08'W
71915 Coral Harbour 64 m 64°12'N 83°22'W
71855 Dauphin 305 m 51°06'N 100°03'W
71809 Deer Lake 22 m 49°13'N 57°24'W
71958 Deese Lake 816 m 58°25'N 130°00'W
71879 Edmonton 671 m 53°34'N 113°31'W
71881 Edson 921 m 53°35'N 116°28'W
71917 Eureka 10 m 80°00'N 85°56'W
71933 Fort Chipewyan 232 m 58°46'N 111°07'W
71932 Fort McMurray 369 m 56°39'N 111°13'W
71945 Fort Nelson 382 m 58°50'N 122°36'W
71073 Fort Reliance 164 m 62°43'N 109°10'W
71946 Fort Simpson 168 m 61°45'N 121°14'W
71934 Fort Smith 203 m 60°01'N 111°57'W
71700 Fredericton 17 m 45°52'N 66°32'W
71909 Frobisher Bay 20 m 63°45'N 68°33'W
71803 Gander 151 m 48°57'N 54°34'W
71816 Goose 46 m 53°19'N 60°25'W
71733 Gore Bay 193 m 45°53'N 82°34'W
71940 Grande Prairie 666 m 55°11'N 118°53'W
71505 Haines Junction 599 m 60°46'N 137°35'W
71395 Halifax 127 m 44°53'N 63°31'W
71081 Hall Beach 8 m 68°47'N 81°15'W
71263 Hamilton 237 m 43°10'N 79°56'W
71114 Hope 39 m 49°22'N 121°29'W
71907 Inukjuak 6 m 58°27'N 78°07'W
71957 Inuvik 103 m 68°18'N 133°29'W
71909 Iqualuit 34 m 63°45'N 68°32'W
71888 Jasper 1061 m 52°53'N 118°04'W
71887 Kamloops 345 m 50°42'N 120°27'W
71831 Kapuskasing 227 m 49°25'N 82°28'W
71203 Kelowna 430 m 49°58'N 119°23'W
71620 Kingston 93 m 44°13'N 76°36'W
71906 Kuujjuaq (Fort Chimo) 34 m 58°06'N 68°25'W
71899 Langara 41 m 54°15'N 133°03'W
71922 La Ronge 375 m 55°09'N 105°16'W
71874 Lethbridge 929 m 49°38'N 112°48'W
71623 London 278 m 43°02'N 81°09'W
71078 Lynn Lake 357 m 56°52'N 101°05'W
71891 Lytton 258 m 50°14'N 121°35'W
71722 Maniwaki 170 m 46°23'N 75°58'W
71965 Mayo 504 m 63°37'N 135°52'W
71782 Medicine Hat 717 m 50°01'N 110°43'W
71705 Moncton 71 m 46°07'N 64°41'W
71627 Montreal 36 m 45°28'N 73°45'W
71836 Moosonee 10 m 51°16'N 80°39'W
71072 Mould Bay 15 m 76°14'N 119°20'W
71890 Nanaimo 30 m 49°03'N 123°52'W
71813 Natashquan 7 m 50°11'N 61°49'W
71043 Norman Wells 74 m 65°17'N 126°48'W
71731 North Bay 358 m 46°21'N 79°26'W
71628 Ottawa 116 m 45°19'N 75°40'W
71889 Penticton 344 m 49°28'N 119°36'W
71629 Peterborough 191 m 44°14'N 78°21'W
71475 Port Alberni 2 m 49°15'N 124°50'W
71197 Port aux Basques 10 m 47°34'N 59°10'W
71109 Port Hardy 22 m 50°41'N 127°22'W
71208 Powell River 121 m 49°50'N 124°30'W
71869 Prince Albert 428 m 53°13'N 105°41'W
71896 Prince George 691 m 53°53'N 122°41'W
71898 Prince Rupert 34 m 54°18'N 130°26'W
71886 Princeton 700 m 49°28'N 120°31'W
71714 Quebec 70 m 46°48'N 71°23'W
71878 Red Deer 905 m 52°11'N 113°54'W
71863 Regina 577 m 50°26'N 104°40'W
71924 Resolute 67 m 74°43'N 95°59'W
71882 Revelstoke 443 m 50°58'N 118°11'W
71600 Sable Island 4 m 43°56'N 60°01'W
71051 Sachs Harbour 87 m 72°00'N 125°16'W
71609 Saint John 103 m 45°20'N 65°53'W
71101 Sandspit 6 m 53°15'N 131°49'W
71634 Sarnia 181 m 43°00'N 82°18'W
71866 Saskatoon 501 m 52°10'N 106°41'W
71828 Schefferville 522 m 54°48'N 66°49'W
71811 Sept-Iles 53 m 50°13'N 66°16'W
71610 Sherbrooke 238 m 45°26'N 71°41'W
71842 Sioux Lookout 389 m 50°07'N 91°54'W
71069 Slave Lake 581 m 55°18'N 114°47'W
71950 Smithers 523 m 54°49'N 127°11'W
71815 Stephenville 8 m 48°32'N 58°33'W
71801 St. Johns 134 m 47°37'N 52°44'W
71802 St. Lawrence 46 m 46°55'N 55°23'W
71730 Sudbury 348 m 46°37'N 80°48'W
71870 Swift Current 818 m 50°17'N 107°41'W
71707 Sydney 56 m 46°10'N 60°03'W
71951 Terrace 217 m 54°28'N 128°35'W
71045 Teslin 711m 60°10'N 132°45'W
71867 The Pas 271 m 53°58'N 101°06'W
71749 Thunder Bay 199 m 48°22'N 89°19'W
71739 Timmins 295 m 48°34'N 81°22'W
71106 Tofino 24 m 49°05'N 125°46'W
71624 Toronto 173 m 43°41'N 79°38'W
71076 Uranium City 318 m 59°34'N 108°29'W
71892 Vancouver 2 m 49°11'N 123°11'W
71799 Victoria 20 m 48°39'N 123°26'W
71953 Watson Lake 690 m 60°07'N 128°49'W
71964 Whitehorse 703 m 60°43'N 135°04'W
71633 Wiarton 222 m 44°45'N 81°06'W
71852 Winnipeg 239 m 49°55'N 97°14'W
71603 Yarmouth 43 m 43°50'N 66°05'W
71936 Yellowknife 205 m 62°28'N 114°27'W
71138 Yorkton 498 m 51°16'N 102°28'W


Klimadiagramme Übersicht